100O.D./105O.D./112O.D.
Modar Motor
100/105/112mm
1.25-7.21kw
0-11N.m
0-800V
100% pure copper
2
about 30 days
| Availability: | |
|---|---|
The 100–112mm concentrated winding stator and rotor platform is designed for high-power electric compressor and pump motors.
With larger outer diameters and high electromagnetic capacity, this platform supports heavy-duty operation and higher continuous torque output.
It is typically designed around 400V electric systems and is suitable for demanding industrial and automotive applications.

Large diameter concentrated winding design
High torque and power capability
Optimized for high-load continuous operation
Suitable for compressor and pump motor systems
Designed for 400V electric platforms
The 100–112mm concentrated winding stator and rotor platform is designed for high-power electric compressor and pump motors.
With larger outer diameters and high electromagnetic capacity, this platform supports heavy-duty operation and higher continuous torque output.
It is typically designed around 400V electric systems and is suitable for demanding industrial and automotive applications.

Large diameter concentrated winding design
High torque and power capability
Optimized for high-load continuous operation
Suitable for compressor and pump motor systems
Designed for 400V electric platforms
100-112mm concentrated winding stator and rotor is intended for high-capacity systems requiring strong torque output and reliable thermal performance.
In electric compressor applications, it is used in high-capacity compressors operating under continuous or heavy load conditions. The larger diameter improves torque generation and system stability.
In pump motor applications, this platform supports large water pumps and oil pumps with higher displacement requirements. The applicable CC range can be selected based on system flow and pressure demands.
High-capacity electric compressors
Industrial compressor motor systems
Large water pump motors
High-load oil pump motors
Continuous-duty industrial pumping applications
is widely applied in systems requiring higher torque capacity and robust thermal performance.
100-112mm concentrated winding stator and rotor is intended for high-capacity systems requiring strong torque output and reliable thermal performance.
In electric compressor applications, it is used in high-capacity compressors operating under continuous or heavy load conditions. The larger diameter improves torque generation and system stability.
In pump motor applications, this platform supports large water pumps and oil pumps with higher displacement requirements. The applicable CC range can be selected based on system flow and pressure demands.
High-capacity electric compressors
Industrial compressor motor systems
Large water pump motors
High-load oil pump motors
Continuous-duty industrial pumping applications
is widely applied in systems requiring higher torque capacity and robust thermal performance.
The following technical data applies to the 100-112mm Concentrated Winding Stator and Rotor Series.
Rated voltage options: 0-800V.
Rated speed: 0-12000rpm(customized)
Rated Torque: 0-15N.m(customized)
Output power range: 3.25-9.45kw(customized)
Adapted pump displacement range: 18-66CC
100/105/112mm stator outer diameter
35/50/31mm rotor outer diamter
Balance weght optional
Shaft can be added and cutomized
| Standard Model Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Rated Power | Rated Voltage | Rated Current | Rated Torque | Rated Speed | Efficiency | Current Density | Thermal Load | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-30 | 3.25kw | 320V | 12Arms | 5.2Nm | 6000rpm | 91.80% | 16A/mm² | 804J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-35 | 4.50kw | 350V | 11Arms | 5.4Nm | 8000rpm | 92.90% | 18A/mm² | 612J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-40 | 6.05kw | 400V | 16Arms | 7.2Nm | 8000rpm | 93.10% | 20A/mm² | 916J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-45 | 7.21kw | 600V | 15Arms | 8.5Nm | 8000rpm | 94.20% | 22A/mm² | 982J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-50 | 9.45kw | 600V | 18.6Arms | 15.0Nm | 4000rpm | 94.80% | 25A/mm² | 1002J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100O.D. standard stator drawing |
|
100O.D. standard rotor drawing |
|
| Standard Model Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Rated Power | Rated Voltage | Rated Current | Rated Torque | Rated Speed | Efficiency | Current Density | Thermal Load | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105-30 | 3.25kw | 320V | 12Arms | 5.2Nm | 6000rpm | 90.80% | 16A/mm² | 824J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105-35 | 4.50kw | 350V | 11Arms | 5.4Nm | 8000rpm | 91.90% | 18A/mm² | 622J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105-40 | 6.05kw | 400V | 16Arms | 7.2Nm | 8000rpm | 92.10% | 20A/mm² | 936J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105-45 | 7.21kw | 600V | 15Arms | 8.5Nm | 8000rpm | 93.20% | 22A/mm² | 992J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105-50 | 9.45kw | 600V | 18.6Arms | 15.0Nm | 4000rpm | 93.80% | 25A/mm² | 1092J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105O.D. standard stator drawing |
|
105O.D. standard rotor drawing |
|
| Standard Model Parameters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Rated Power | Rated Voltage | Rated Current | Rated Torque | Rated Speed | Efficiency | Current Density | Thermal Load | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 112-27 | 3.25kw | 320V | 12Arms | 5.2Nm | 6000rpm | 91.20% | 16A/mm² | 864J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 112-31 | 4.50kw | 350V | 11Arms | 5.4Nm | 8000rpm | 91.40% | 18A/mm² | 682J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 112-35 | 6.05kw | 400V | 16Arms | 7.2Nm | 8000rpm | 92.21% | 20A/mm² | 986J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 112-40 | 7.21kw | 600V | 15Arms | 8.5Nm | 8000rpm | 93.19% | 22A/mm² | 1102J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 112-55 | 9.45kw | 600V | 18.6Arms | 15.0Nm | 4000rpm | 93.21% | 25A/mm² | 1182J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 112O.D. standard stator drawing |
|
112O.D. standard rotor drawing |
|
The following technical data applies to the 100-112mm Concentrated Winding Stator and Rotor Series.
Rated voltage options: 0-800V.
Rated speed: 0-12000rpm(customized)
Rated Torque: 0-15N.m(customized)
Output power range: 3.25-9.45kw(customized)
Adapted pump displacement range: 18-66CC
100/105/112mm stator outer diameter
35/50/31mm rotor outer diamter
Balance weght optional
Shaft can be added and cutomized
| Standard Model Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Rated Power | Rated Voltage | Rated Current | Rated Torque | Rated Speed | Efficiency | Current Density | Thermal Load | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-30 | 3.25kw | 320V | 12Arms | 5.2Nm | 6000rpm | 91.80% | 16A/mm² | 804J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-35 | 4.50kw | 350V | 11Arms | 5.4Nm | 8000rpm | 92.90% | 18A/mm² | 612J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-40 | 6.05kw | 400V | 16Arms | 7.2Nm | 8000rpm | 93.10% | 20A/mm² | 916J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-45 | 7.21kw | 600V | 15Arms | 8.5Nm | 8000rpm | 94.20% | 22A/mm² | 982J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100-50 | 9.45kw | 600V | 18.6Arms | 15.0Nm | 4000rpm | 94.80% | 25A/mm² | 1002J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100O.D. standard stator drawing |
|
100O.D. standard rotor drawing |
|
| Standard Model Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Rated Power | Rated Voltage | Rated Current | Rated Torque | Rated Speed | Efficiency | Current Density | Thermal Load | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105-30 | 3.25kw | 320V | 12Arms | 5.2Nm | 6000rpm | 90.80% | 16A/mm² | 824J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105-35 | 4.50kw | 350V | 11Arms | 5.4Nm | 8000rpm | 91.90% | 18A/mm² | 622J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105-40 | 6.05kw | 400V | 16Arms | 7.2Nm | 8000rpm | 92.10% | 20A/mm² | 936J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105-45 | 7.21kw | 600V | 15Arms | 8.5Nm | 8000rpm | 93.20% | 22A/mm² | 992J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105-50 | 9.45kw | 600V | 18.6Arms | 15.0Nm | 4000rpm | 93.80% | 25A/mm² | 1092J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105O.D. standard stator drawing |
|
105O.D. standard rotor drawing |
|
| Standard Model Parameters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Rated Power | Rated Voltage | Rated Current | Rated Torque | Rated Speed | Efficiency | Current Density | Thermal Load | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 112-27 | 3.25kw | 320V | 12Arms | 5.2Nm | 6000rpm | 91.20% | 16A/mm² | 864J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 112-31 | 4.50kw | 350V | 11Arms | 5.4Nm | 8000rpm | 91.40% | 18A/mm² | 682J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 112-35 | 6.05kw | 400V | 16Arms | 7.2Nm | 8000rpm | 92.21% | 20A/mm² | 986J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 112-40 | 7.21kw | 600V | 15Arms | 8.5Nm | 8000rpm | 93.19% | 22A/mm² | 1102J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 112-55 | 9.45kw | 600V | 18.6Arms | 15.0Nm | 4000rpm | 93.21% | 25A/mm² | 1182J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 112O.D. standard stator drawing |
|
112O.D. standard rotor drawing |
|
94–98mm concentrated winding stator and rotor share the same electrical design and application range, making a combined page clearer and more efficient.
Yes, 94–98mm concentrated winding stator and rotor are designed for medium-power electric compressor applications.
Yes, 94–98mm concentrated winding stator and rotor are suitable for both water and oil pump motor designs.
Typically 0-800V platforms.
Yes, 16-50CC applicability depends on motor design and can be customized.
Yes, 94–98mm concentrated winding stator and rotor are intended for stable series production.
94–98mm concentrated winding stator and rotor share the same electrical design and application range, making a combined page clearer and more efficient.
Yes, 94–98mm concentrated winding stator and rotor are designed for medium-power electric compressor applications.
Yes, 94–98mm concentrated winding stator and rotor are suitable for both water and oil pump motor designs.
Typically 0-800V platforms.
Yes, 16-50CC applicability depends on motor design and can be customized.
Yes, 94–98mm concentrated winding stator and rotor are intended for stable series production.
content is empty!
ABOUT US
LINKS
CONTACT US