94O.D./96O.D./98O.D.
Modar Motor
94/96/98mm
1.25-7.21kw
0-11N.m
0-800V
100% pure copper
2
about 30 days
| Availability: | |
|---|---|
The 94–98mm concentrated winding stator and rotor platform is developed for mid-power electric compressor and pump motors.
By sharing common electrical architecture across multiple outer diameters, 94–98mm concentrated winding stator and rotor allows flexible motor designs while maintaining consistent electromagnetic performance.
94–98mm concentrated winding stator and rotor supports 0-800V voltage systems and is suitable for higher torque and load requirements compared with smaller diameter platforms.
Concentrated winding structure
Multiple outer diameter options within one platform
Balanced torque density and packaging flexibility
Suitable for compressor and pump motor systems
Designed for OEM modular motor platforms
The 94–98mm concentrated winding stator and rotor platform is developed for mid-power electric compressor and pump motors.
By sharing common electrical architecture across multiple outer diameters, 94–98mm concentrated winding stator and rotor allows flexible motor designs while maintaining consistent electromagnetic performance.
94–98mm concentrated winding stator and rotor supports 0-800V voltage systems and is suitable for higher torque and load requirements compared with smaller diameter platforms.
Concentrated winding structure
Multiple outer diameter options within one platform
Balanced torque density and packaging flexibility
Suitable for compressor and pump motor systems
Designed for OEM modular motor platforms
94–98mm concentrated winding stator and rotor is widely applied in systems requiring higher torque capacity and robust thermal performance.
In electric compressor applications, the larger diameter improves torque output and supports higher compression loads while maintaining stable efficiency. 94–98mm concentrated winding stator and rotor is often used in automotive and industrial compressors operating under demanding conditions.
In pump motors, the 94–98mm platform is suitable for higher flow-rate water pumps and oil pumps. Different outer diameters can be selected based on required 16-50CC ranges and system load profiles.
Medium-power electric air compressors
Thermal management compressors for EV systems
High-flow water pump motors
Oil pump motors for industrial and automotive use
Modular motor platforms covering multiple performance levels
94–98mm concentrated winding stator and rotor is widely applied in systems requiring higher torque capacity and robust thermal performance.
In electric compressor applications, the larger diameter improves torque output and supports higher compression loads while maintaining stable efficiency. 94–98mm concentrated winding stator and rotor is often used in automotive and industrial compressors operating under demanding conditions.
In pump motors, the 94–98mm platform is suitable for higher flow-rate water pumps and oil pumps. Different outer diameters can be selected based on required 16-50CC ranges and system load profiles.
Medium-power electric air compressors
Thermal management compressors for EV systems
High-flow water pump motors
Oil pump motors for industrial and automotive use
Modular motor platforms covering multiple performance levels
The following technical data applies to the 94-98mm Concentrated Winding Stator and Rotor Series.
Rated voltage options: 0-800V.
Rated speed: 0-12000rpm(customized)
Rated Torque: 0-11N.m(customized)
Output power range: 1.25-7.21kw(customized)
Adapted pump displacement range: 16-50CC
94/06/98mm stator outer diameter
37/45mm rotor outer diamter
Balance weght optional
Shaft can be added and cutomized
| Standard Model Parameters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Rated Power | Rated Voltage | Rated Current | Rated Torque | Rated Speed | Efficiency | Current Density | Thermal Load | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94-20(ATC) | 1.25kw | 108V | 13Arms | 3.0Nm | 4000rpm | 90.00% | 14A/mm² | 742J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94-30(ATC) | 3.25kw | 320V | 12Arms | 5.2Nm | 6000rpm | 91.00% | 16A/mm² | 954J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94-37(ATC) | 4.50kw | 350V | 11Arms | 5.4Nm | 8000rpm | 92.00% | 18A/mm² | 742J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94-45(ATC) | 6.05kw | 400V | 16Arms | 7.2Nm | 8000rpm | 92.80% | 20A/mm² | 1060J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94-50(ATC) | 7.21kw | 600V | 15Arms | 3.0Nm | 4000rpm | 93.60% | 22A/mm² | 1082J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94O.D. standard stator drawing |
|
94O.D. standard rotor drawing |
|
| Standard Model Parameters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Rated Power | Rated Voltage | Rated Current | Rated Torque | Rated Speed | Efficiency | Current Density | Thermal Load | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96-20 | 1.25kw | 108V | 13Arms | 3.0Nm | 4000rpm | 90.00% | 14A/mm² | 732J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96-30 | 3.25kw | 320V | 12Arms | 5.2Nm | 6000rpm | 91.00% | 16A/mm² | 944J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96-37 | 4.50kw | 350V | 11Arms | 5.4Nm | 8000rpm | 92.00% | 18A/mm² | 732J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96-45 | 6.05kw | 400V | 16Arms | 7.2Nm | 8000rpm | 92.80% | 20A/mm² | 1020J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96-50 | 7.21kw | 600V | 15Arms | 3.0Nm | 4000rpm | 93.60% | 22A/mm² | 1032J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96O.D. standard stator drawing |
|
96O.D. standard rotor drawing |
|
| Standard Model Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Rated Power | Rated Voltage | Rated Current | Rated Torque | Rated Speed | Efficiency | Current Density | Thermal Load | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98-20 | 1.25kw | 108V | 13Arms | 3.0Nm | 4000rpm | 90.59% | 14A/mm² | 702J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98-27 | 3.25kw | 320V | 12Arms | 5.2Nm | 6000rpm | 91.83% | 16A/mm² | 914J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98-34 | 4.50kw | 350V | 11Arms | 5.4Nm | 8000rpm | 92.09% | 18A/mm² | 702J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98-45 | 6.05kw | 400V | 16Arms | 7.2Nm | 8000rpm | 92.96% | 20A/mm² | 980J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98-50 | 7.21kw | 600V | 15Arms | 3.0Nm | 4000rpm | 94.02% | 22A/mm² | 982J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98O.D. standard stator drawing |
|
98O.D. standard rotor drawing |
|
The following technical data applies to the 94-98mm Concentrated Winding Stator and Rotor Series.
Rated voltage options: 0-800V.
Rated speed: 0-12000rpm(customized)
Rated Torque: 0-11N.m(customized)
Output power range: 1.25-7.21kw(customized)
Adapted pump displacement range: 16-50CC
94/06/98mm stator outer diameter
37/45mm rotor outer diamter
Balance weght optional
Shaft can be added and cutomized
| Standard Model Parameters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Rated Power | Rated Voltage | Rated Current | Rated Torque | Rated Speed | Efficiency | Current Density | Thermal Load | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94-20(ATC) | 1.25kw | 108V | 13Arms | 3.0Nm | 4000rpm | 90.00% | 14A/mm² | 742J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94-30(ATC) | 3.25kw | 320V | 12Arms | 5.2Nm | 6000rpm | 91.00% | 16A/mm² | 954J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94-37(ATC) | 4.50kw | 350V | 11Arms | 5.4Nm | 8000rpm | 92.00% | 18A/mm² | 742J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94-45(ATC) | 6.05kw | 400V | 16Arms | 7.2Nm | 8000rpm | 92.80% | 20A/mm² | 1060J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94-50(ATC) | 7.21kw | 600V | 15Arms | 3.0Nm | 4000rpm | 93.60% | 22A/mm² | 1082J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94O.D. standard stator drawing |
|
94O.D. standard rotor drawing |
|
| Standard Model Parameters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Rated Power | Rated Voltage | Rated Current | Rated Torque | Rated Speed | Efficiency | Current Density | Thermal Load | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96-20 | 1.25kw | 108V | 13Arms | 3.0Nm | 4000rpm | 90.00% | 14A/mm² | 732J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96-30 | 3.25kw | 320V | 12Arms | 5.2Nm | 6000rpm | 91.00% | 16A/mm² | 944J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96-37 | 4.50kw | 350V | 11Arms | 5.4Nm | 8000rpm | 92.00% | 18A/mm² | 732J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96-45 | 6.05kw | 400V | 16Arms | 7.2Nm | 8000rpm | 92.80% | 20A/mm² | 1020J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96-50 | 7.21kw | 600V | 15Arms | 3.0Nm | 4000rpm | 93.60% | 22A/mm² | 1032J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96O.D. standard stator drawing |
|
96O.D. standard rotor drawing |
|
| Standard Model Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Rated Power | Rated Voltage | Rated Current | Rated Torque | Rated Speed | Efficiency | Current Density | Thermal Load | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98-20 | 1.25kw | 108V | 13Arms | 3.0Nm | 4000rpm | 90.59% | 14A/mm² | 702J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98-27 | 3.25kw | 320V | 12Arms | 5.2Nm | 6000rpm | 91.83% | 16A/mm² | 914J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98-34 | 4.50kw | 350V | 11Arms | 5.4Nm | 8000rpm | 92.09% | 18A/mm² | 702J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98-45 | 6.05kw | 400V | 16Arms | 7.2Nm | 8000rpm | 92.96% | 20A/mm² | 980J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98-50 | 7.21kw | 600V | 15Arms | 3.0Nm | 4000rpm | 94.02% | 22A/mm² | 982J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98O.D. standard stator drawing |
|
98O.D. standard rotor drawing |
|
94–98mm concentrated winding stator and rotor share the same electrical design and application range, making a combined page clearer and more efficient.
Yes, 94–98mm concentrated winding stator and rotor are designed for medium-power electric compressor applications.
Yes, 94–98mm concentrated winding stator and rotor are suitable for both water and oil pump motor designs.
Typically 0-800V platforms.
Yes, 16-50CC applicability depends on motor design and can be customized.
Yes, 94–98mm concentrated winding stator and rotor are intended for stable series production.
94–98mm concentrated winding stator and rotor share the same electrical design and application range, making a combined page clearer and more efficient.
Yes, 94–98mm concentrated winding stator and rotor are designed for medium-power electric compressor applications.
Yes, 94–98mm concentrated winding stator and rotor are suitable for both water and oil pump motor designs.
Typically 0-800V platforms.
Yes, 16-50CC applicability depends on motor design and can be customized.
Yes, 94–98mm concentrated winding stator and rotor are intended for stable series production.
content is empty!
ABOUT US
LINKS
CONTACT US