| Model | Electrical Rating | RATED LOAD | |||
| speed | Current | Power | Capacitor | ||
| Model | V/Hz | rpm | A | W | μF |
| YSK-120W-6P | 220V/50Hz | 850/750/650 | 1.2 | 120 | 6 |
| YSK-150W-6P | 220V/50Hz | 850/750/650 | 1.3 | 150 | 8 |
| YSK-200W-6P | 220V/50Hz | 900/800/700 | 1.8 | 200 | 10 |
| YSK-250W-6P | 220V/50Hz | 900/800/700 | 2.2 | 250 | 10 |
| YSK-300W-6P | 220V/50Hz | 920/810/730 | 2.7 | 300 | 10 |
| YSK-370W-6P | 220V/50Hz | 930/820/730 | 3.3 | 370 | 12 |
| YSK-550W-6P | 220V/50Hz | 900/820/730 | 5.0 | 550 | 15 |
| YSK-750W-6P | 220V/50Hz | 900/820/730 | 6.5 | 750 | 20 |
| YSK-120W-4P | 220V/50Hz | 1150/1000/850 | 1.1 | 120 | 8 |
| YSK-150W-4P | 220V/50Hz | 1150/1000/850 | 1.2 | 150 | 8 |
| YSK-200W-4P | 220V/50Hz | 1200/1050/900 | 1.6 | 200 | 12 |
| YSK-250W-4P | 220V/50Hz | 1200/1050/900 | 2 | 250 | 12 |
| YSK-300W-4P | 220V/50Hz | 1200/1050/900 | 2.5 | 300 | 15 |
| YSK-450W-4P | 220V/50Hz | 1250/1100/950 | 3.6 | 450 | 18 |
| YSK-550W-4P | 220V/50Hz | 1250/1100/950 | 4.7 | 550 | 20 |
| YSK-750W-4P | 220V/50Hz | 1300/1150/1000 | 6.0 | 750 | 25 |
| Notes: The above mentioned specification is representative specification. The specification can also be designed and manufactured according to customers requirements. The products of 100-120V,200-240V,50/60Hz can also be supplied as requested. | |||||
| item | value |
| Warranty | 1year |
| Place of Origin | China |
| Jiangsu | |
| Brand Name | Modar Motor |
| Model Number | YSK-120W/150W/200W/250W/300W/370W/550W/750W-6P YSK-120W/150W/200W/250W/300W/450W/550W/750W-4P |
| Usage | Large air volume fan |
| Type | AC Motor |
| Speed(RPM) | 720/930/1400RPM |
| Continuous Current(A) | 0.8–3.5A |
| Efficiency | IE 3 |


