| Electrical Specifications | |||||
| Model | Electrical Rating | Power | Fan model | Air volume | static pressure |
| Model | V/Hz | W | m³/h | Pa | |
| YDK-70W-6P | 220V50Hz | 90 | 45478 | 200-1015 | 0-125 |
| YDK-120W-4P | 220V50Hz | 120 | 320-1250 | 0-270 | |
| YDK-90W-6P | 220V50Hz | 90 | 45480 | 490-1500 | 0-130 |
| YDK-180W-4P | 220V50Hz | 180 | 1030-1850 | 0-265 | |
| YDK-200W-6P | 220V50Hz | 200 | 45512 | 880-2300 | 0-170 |
| YDK-300W-4P | 220V50Hz | 300 | 1015-2500 | 0-380 | |
| YDK-375W-6P | 220V50Hz | 375 | 45542 | 700-2900 | 40-230 |
| YDK-375W-4P | 220V50Hz | 375 | 670-2350 | 100-450 | |
| YDK-375W-6P | 220V50Hz | 375 | 45544 | 665-3065 | 90-230 |
| YDK-450W-4P | 220V50Hz | 450 | 715-2875 | 240-480 | |
| YDK-375W-6P | 220V50Hz | 375 | 45573 | 1000-3000 | 100-240 |
| YDK-550W-4P | 220V50Hz | 550 | 1500-2800 | 360-500 | |
| YDK-450W-6P | 220V50Hz | 450 | 45575 | 540-3550 | 150-230 |
| YDK-550W-4P | 220V50Hz | 550 | 2050-3400 | 230-410 | |
| YDK-750W-6P | 220V50Hz | 750 | 45635 | 1560-4650 | 200-360 |
| YDK-900W-4P | 220V50Hz | 900 | 1470-3150 | 470-610 | |
| YDK-750W-6P | 220V50Hz | 750 | 45638 | 1560-4400 | 300-350 |
| YDK-900W-6P | 220V50Hz | 900 | 1560-5200 | 180-350 | |
| Usage: This series of motors is suitable for centrifugal fans and similar usages. | |||||
| Notes: The above mentioned specification is representative specification. The specification can also be designed and manufactured according to customers requirements. The products of 100-120V,200-240V,50/60Hz can also be supplied as requested. | |||||
| item | value |
| Warranty | 1 year |
| Place of Origin | China |
| Jiangsu | |
| Brand Name | Modar Motor |
| Model Number | YDK-70W/90W/200W/375W/450W/750/900W-6P YDK-120W/180W/300W/375W/450W/550W/900W-4P |
| Usage | centrifugal fans |
| Type | AC Motor |
| Construction | Permanent Magnet |
| Air volume | 200-5200m³/h |
| Efficiency | IE 3 |

