22ZWWC48/22ZWWC64-1SZ
Modar Motor
22mm
38.24-100W
20-25mN.m
18-48V
100% pure copper
2
about 30 days
| Availability: | |
|---|---|
The 22mm slotless brushless dc motor represents a step into higher torque and power capability while retaining excellent smoothness and control precision.
22mm slotless brushless dc motor is particularly suitable for compact industrial applications where performance margins matter but space remains limited.

Higher torque capacity than micro slotless motors
Smooth and stable torque output
Compact design for industrial assemblies
Excellent speed control performance
Custom voltage and winding options
Designed for extended duty cycles
The 22mm slotless brushless dc motor represents a step into higher torque and power capability while retaining excellent smoothness and control precision.
22mm slotless brushless dc motor is particularly suitable for compact industrial applications where performance margins matter but space remains limited.

Higher torque capacity than micro slotless motors
Smooth and stable torque output
Compact design for industrial assemblies
Excellent speed control performance
Custom voltage and winding options
Designed for extended duty cycles
22mm slotless brushless dc motor is ideal for compact yet demanding motion systems.
Compact industrial actuators
Robotic auxiliary joints
Precision pumps and fluid control systems
Automated inspection equipment
Stable performance under continuous load
Improved thermal robustness
Reduced system vibration and noise
Excellent compatibility with industrial BLDC drives
22mm slotless brushless dc motor is ideal for compact yet demanding motion systems.
Compact industrial actuators
Robotic auxiliary joints
Precision pumps and fluid control systems
Automated inspection equipment
Stable performance under continuous load
Improved thermal robustness
Reduced system vibration and noise
Excellent compatibility with industrial BLDC drives
The following technical data applies to the 22mm slotless brushless DC motor.
Rated voltage options: 18-48V.
Rated speed: 18200-49600rpm(customized)
Rated Torque: 20-25mN.m(customized)
Output power: 38.24-100W(customized)
Hall sensors or encoder feedback
Customized shaft or connector types
Cable or terminal variations
| Motor Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor part number | 22ZWWC48 | 22ZWWC64-1SZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pole pairs | - | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Terminal resistance, Phase-Phase | Ω | 0.26 | 0.3 | 0.57 | 1 | 0.94 | 0.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Terminal inductance, Phase-Phase | mH | 0.018 | 0.027 | 0.06 | 0.11 | 0.057 | 0.061 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Winding connection method | - | Star connection | Star connection | Star connection | Star connection | Star connection | Star connection | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulation class | - | B | B | B | B | B | B | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Duty type | - | S2 | S2 | S2 | S2 | S1 | S2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Feedback method | - | Hall sensor | Hall sensor | Hall sensor | Hall sensor | Hall sensor | Hall sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Commutation angle | - | 120° | 120° | 120° | 120° | 120° | 120° | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulation strength (Withstand voltage) | - | 500VAC/1KHz/1mA/1s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulation resistance | - | 100MΩ/ 500VDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | g | 110 | 110 | 110 | 110 | 110 | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated voltage | V | 18 | 24 | 36 | 48 | 24 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated power | W | 83 | 100 | 100 | 100 | 53 | 38.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated torque | mN·m | 20 | 20 | 20 | 20 | 25 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated speed | RPM | 40000 | 49000 | 47400 | 49600 | 20100 | 18200 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated current | A | 7.95 | 4.68 | 3.12 | 2.29 | 3 | 1.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| No load speed | RPM | 50000 | 55000 | 53000 | 54000 | 25700 | 19300 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| No load current | A | 0.3 | 0.4 | 0.32 | 0.14 | 0.18 | 0.126 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor efficiency | % | 87 | 89 | 89 | 91 | 81 | 89.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise (Ambient noise 20dB, test distance 1m) | dB | <50 | <50 | <50 | <50 | <50 | <50 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal Resistance (No-load) | K/W | 0.38 | 0.58 | 0.51 | 0.42 | 1.12 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal Time Constant (No-load) | S | 840 | 600 | 900 | 1200 | 620 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ambient temperature | ℃ | 21.4 | 22 | 24.7 | 21.1 | 23.3 | 22.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Max winding temperature (No-load) | ℃ | 52.7 | 80 | 75.5 | 70.5 | 82 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Torque constant | mN·m/A | 2.52 | 4.27 | 6.41 | 8.74 | 8.33 | 11.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Back-EMF constant - peak value | V/Krpm | 0.37 | 0.63 | 0.95 | 1.29 | 1.23 | 1.758 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Back-EMF constant - effective value | V/Krpm | 0.26 | 0.45 | 0.67 | 0.91 | 0.87 | 1.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak torque | mN·m | 116.11 | 341.76 | 404.72 | 419.33 | 212.77 | 320 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak current | A | 46 | 80 | 63 | 48 | 26 | 33.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rotor inertia | g·cm² | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical time constant | ms | 4.72 | 1.89 | 1.60 | 1.51 | 1.56 | 1.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| End bell | - | Stainless steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bearing | - | Deep groove ball bearing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnet | - | Sinter NdFeB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rotation shaft | - | Carbon steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension Drawing of 22mm slotless brushless motor 22ZWWC48/22ZWWC64-1SZ |
![]() |
| Performance Curve of 22mm slotless brushless motor 22ZWWC48 |
![]() |
| Performance Curve of 22mm slotless brushless motor 22ZWWC64 |
![]() |
The following technical data applies to the 22mm slotless brushless DC motor.
Rated voltage options: 18-48V.
Rated speed: 18200-49600rpm(customized)
Rated Torque: 20-25mN.m(customized)
Output power: 38.24-100W(customized)
Hall sensors or encoder feedback
Customized shaft or connector types
Cable or terminal variations
| Motor Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor part number | 22ZWWC48 | 22ZWWC64-1SZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pole pairs | - | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Terminal resistance, Phase-Phase | Ω | 0.26 | 0.3 | 0.57 | 1 | 0.94 | 0.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Terminal inductance, Phase-Phase | mH | 0.018 | 0.027 | 0.06 | 0.11 | 0.057 | 0.061 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Winding connection method | - | Star connection | Star connection | Star connection | Star connection | Star connection | Star connection | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulation class | - | B | B | B | B | B | B | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Duty type | - | S2 | S2 | S2 | S2 | S1 | S2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Feedback method | - | Hall sensor | Hall sensor | Hall sensor | Hall sensor | Hall sensor | Hall sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Commutation angle | - | 120° | 120° | 120° | 120° | 120° | 120° | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulation strength (Withstand voltage) | - | 500VAC/1KHz/1mA/1s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulation resistance | - | 100MΩ/ 500VDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | g | 110 | 110 | 110 | 110 | 110 | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated voltage | V | 18 | 24 | 36 | 48 | 24 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated power | W | 83 | 100 | 100 | 100 | 53 | 38.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated torque | mN·m | 20 | 20 | 20 | 20 | 25 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated speed | RPM | 40000 | 49000 | 47400 | 49600 | 20100 | 18200 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated current | A | 7.95 | 4.68 | 3.12 | 2.29 | 3 | 1.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| No load speed | RPM | 50000 | 55000 | 53000 | 54000 | 25700 | 19300 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| No load current | A | 0.3 | 0.4 | 0.32 | 0.14 | 0.18 | 0.126 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor efficiency | % | 87 | 89 | 89 | 91 | 81 | 89.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise (Ambient noise 20dB, test distance 1m) | dB | <50 | <50 | <50 | <50 | <50 | <50 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal Resistance (No-load) | K/W | 0.38 | 0.58 | 0.51 | 0.42 | 1.12 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal Time Constant (No-load) | S | 840 | 600 | 900 | 1200 | 620 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ambient temperature | ℃ | 21.4 | 22 | 24.7 | 21.1 | 23.3 | 22.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Max winding temperature (No-load) | ℃ | 52.7 | 80 | 75.5 | 70.5 | 82 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Torque constant | mN·m/A | 2.52 | 4.27 | 6.41 | 8.74 | 8.33 | 11.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Back-EMF constant - peak value | V/Krpm | 0.37 | 0.63 | 0.95 | 1.29 | 1.23 | 1.758 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Back-EMF constant - effective value | V/Krpm | 0.26 | 0.45 | 0.67 | 0.91 | 0.87 | 1.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak torque | mN·m | 116.11 | 341.76 | 404.72 | 419.33 | 212.77 | 320 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak current | A | 46 | 80 | 63 | 48 | 26 | 33.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rotor inertia | g·cm² | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical time constant | ms | 4.72 | 1.89 | 1.60 | 1.51 | 1.56 | 1.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| End bell | - | Stainless steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bearing | - | Deep groove ball bearing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnet | - | Sinter NdFeB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rotation shaft | - | Carbon steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension Drawing of 22mm slotless brushless motor 22ZWWC48/22ZWWC64-1SZ |
![]() |
| Performance Curve of 22mm slotless brushless motor 22ZWWC48 |
![]() |
| Performance Curve of 22mm slotless brushless motor 22ZWWC64 |
![]() |
Yes, 22mm slotless brushless dc motor is designed with industrial reliability in mind.
Yes, significantly higher while maintaining smoothness.
Optional, depending on load and duty cycle.
Yes, including precision fluid and compact pump drives.
Yes, both electrical and mechanical customization are supported.
Yes, including engineering and production support.
Yes, 22mm slotless brushless dc motor is designed with industrial reliability in mind.
Yes, significantly higher while maintaining smoothness.
Optional, depending on load and duty cycle.
Yes, including precision fluid and compact pump drives.
Yes, both electrical and mechanical customization are supported.
Yes, including engineering and production support.
content is empty!
ABOUT US
LINKS
CONTACT US