Electrical Specifications |
||||
| Model | Electrical Rating | Current | Power | speed |
| Model | V/Hz | A | W | rpm |
| YLS-750W-6P | 380V/50Hz | 2.3 | ≤1000 | 940 |
| YLS-900W-8P | 380V/50Hz | 3 | ≤1200 | 720 |
| YLS-1100W-6P | 380V/50Hz | 3.2 | ≤1400 | 940 |
| YLS-1300W-8P | 380V/50Hz | 3.8 | ≤1650 | 720 |
| YLS-1500W-6P | 380V/50Hz | 4.2 | ≤1950 | 940 |
| YLS-1800W-6P | 380V/50Hz | 4.5 | ≤2300 | 940 |
| YLS-1800W-8P | 380V/50Hz | 4.8 | ≤2350 | 720 |
| YLS-2200W-6P | 380V/50Hz | 5.6 | ≤2700 | 940 |
| YLS-2500W-6P | 380V/50Hz | 6.5 | ≤3100 | 940 |
| YLS-2800W-6P | 380V/50Hz | 6.5 | ≤3400 | 940 |
| YLS-3000W-6P | 380V/50Hz | 7.6 | ≤3700 | 940 |
| usage: This series of motors is suitable for air source heat pumps, compression condensing units, industrial cooling equipment and closed cooling towers, axial fans and similar usages. | ||||
| Features: 1. The power supply is 380V/50Hz, and the output power is 750W-3000W, which can be provided according to customer requirements; | ||||
| 2. The shape is an aluminum shell design, which makes the heat dissipation better, and the special processing technology makes the motor less noise and runs more smoothly; | ||||
| 3. The internationally renowned low-noise brand bearings are selected, and the stator and rotor iron cores are made of cold-rolled silicon steel sheets. The motor has high efficiency, low temperature rise, low noise, and long service life, which can meet the different choices of customers; | ||||
| 4. With special protection treatment, the protection level can reach IP55. | ||||
| Notes: The above mentioned specification is representative specification. The specification can also be designed and manufactured according to customers requirements. The products of 220V,400-440V,50/60Hz can also be supplied as requested. | ||||
|
item
|
value
|
|
Warranty
|
1year
|
|
Place of Origin
|
China
|
|
Jiangsu
|
|
|
Brand Name
|
Modar Motor
|
|
Model Number
|
YLS-750W/1100W/1500W/1800W/2200W/2500W/2800W/3000W-6P
YLS-900W/1300W/1800W-8P
|
|
Usage
|
air source heat pumps, compression condensing units, industrial cooling equipment and closed cooling towers, axial fans
|
|
Type
|
AC Motor
|
|
Speed(RPM)
|
720RPM/940RPM
|
|
Continuous Current(A)
|
2.3A–7.6A
|
|
Efficiency
|
IE 3
|

