36ZWWC60
Modar Motor
36mm
68-85W
70-100mN.m
18-48V
100% pure copper
2
about 30 days
| Availability: | |
|---|---|
The 36mm slotless brushless DC motor is designed for industrial-grade performance while retaining the smoothness advantages of slotless technology.
36mm slotless brushless DC motor provides higher continuous torque and improved thermal capacity, making it suitable for demanding automation and robotic applications.

High continuous torque output
Slotless design for vibration-free motion
Industrial-duty construction
Excellent speed and torque control
Flexible electrical configurations
Long service life
The 36mm slotless brushless DC motor is designed for industrial-grade performance while retaining the smoothness advantages of slotless technology.
36mm slotless brushless DC motor provides higher continuous torque and improved thermal capacity, making it suitable for demanding automation and robotic applications.

High continuous torque output
Slotless design for vibration-free motion
Industrial-duty construction
Excellent speed and torque control
Flexible electrical configurations
Long service life
36mm slotless brushless DC motor is widely used in industrial automation and robotics.
Compact industrial robots
Automated assembly equipment
Precision motion platforms
Smart manufacturing machinery
Stable operation under continuous load
Reduced maintenance due to smooth operation
Improved system lifespan
Suitable for closed-loop motion control
36mm slotless brushless DC motor is widely used in industrial automation and robotics.
Compact industrial robots
Automated assembly equipment
Precision motion platforms
Smart manufacturing machinery
Stable operation under continuous load
Reduced maintenance due to smooth operation
Improved system lifespan
Suitable for closed-loop motion control
The following technical data applies to the 36mm slotless brushless DC motor.
Rated voltage options: 18-48V.
Rated speed: 7340-11700rpm(customized)
Rated Torque: 70-100mN.m(customized)
Output power: 68-85W(customized)
Hall sensors or encoder feedback
Customized shaft or connector types
Cable or terminal variations
| Motor Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor part number | 36ZWWC60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pole pairs | - | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Terminal resistance, Phase-Phase | Ω | 0.6 | 0.68 | 1.45 | 2.1 | 0.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Terminal inductance, Phase-Phase | mH | 0.08 | 0.1 | 0.19 | 0.27 | 0.042 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Winding connection method | - | Star connection | Star connection | Star connection | Star connection | Star connection | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulation class | - | B | B | B | B | B | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Duty type | - | S2 | S2 | S2 | S2 | S1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Feedback method | - | Hall sensors | Hall sensors | Hall sensors | Hall sensors | Hall sensors | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Commutation angle | - | 120° | 120° | 120° | 120° | 120° | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulation strength (Withstand voltage) | - | 500VAC/1KHz/1mA/1s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulation resistance | - | 100MΩ/500VDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | g | 270 | 270 | 270 | 270 | 270 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated voltage | V | 18 | 24 | 36 | 48 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated power | W | 68 | 69 | 74 | 85 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated torque | mN·m | 70 | 70 | 70 | 70 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated speed | RPM | 7340 | 9345 | 10000 | 11700 | 8100 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated current | A | 4.97 | 3.78 | 2.59 | 2.21 | 4.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| No load speed | RPM | 10000 | 11000 | 11500 | 13000 | 10300 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| No load current | A | 0.37 | 0.37 | 0.22 | 0.2 | 0.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor efficiency | % | 76 | 76 | 79.5 | 80 | 84.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise (Ambient noise 20dB, test distance 1m) | dB | <50 | <50 | <50 | <50 | <50 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal Resistance (No-load) | K/W | 0.42 | 0.43 | 0.44 | 0.36 | 0.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal Time Constant (No-load) | S | 1350 | 1350 | 2700 | 1080 | 1330 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ambient temperature | ℃ | 21.1 | 23.1 | 20.1 | 20.4 | 19.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Max winding temperature (No-load) | ℃ | 49.4 | 52.9 | 52.8 | 50.8 | 69.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Torque constant | mN·m/A | 14.08 | 18.50 | 27.07 | 31.62 | 20.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Back-EMF constant - peak value | V/Krpm | 2.09 | 2.74 | 4.01 | 4.68 | 3.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Back-EMF constant - effective value | V/Krpm | 1.47 | 1.94 | 2.83 | 3.31 | 2.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak torque | mN·m | 422.47 | 653.09 | 672.16 | 722.82 | 1219.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak current | A | 30 | 35 | 25 | 23 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rotor inertia | g·cm² | 39 | 39 | 39 | 39 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical time constant | ms | 11.80 | 7.75 | 7.72 | 8.19 | 3.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| End bell | - | Stainless steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bearing | - | Deep groove ball bearing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnet | - | Sinter NdFeB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rotation shaft | - | Carbon steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension Drawing of 36mm slotless brushless motor 36ZWWC60 |
![]() |
| Performance Curve of 36mm slotless brushless motor 36ZWWC60 |
![]() |
![]() |
The following technical data applies to the 36mm slotless brushless DC motor.
Rated voltage options: 18-48V.
Rated speed: 7340-11700rpm(customized)
Rated Torque: 70-100mN.m(customized)
Output power: 68-85W(customized)
Hall sensors or encoder feedback
Customized shaft or connector types
Cable or terminal variations
| Motor Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor part number | 36ZWWC60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pole pairs | - | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Terminal resistance, Phase-Phase | Ω | 0.6 | 0.68 | 1.45 | 2.1 | 0.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Terminal inductance, Phase-Phase | mH | 0.08 | 0.1 | 0.19 | 0.27 | 0.042 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Winding connection method | - | Star connection | Star connection | Star connection | Star connection | Star connection | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulation class | - | B | B | B | B | B | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Duty type | - | S2 | S2 | S2 | S2 | S1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Feedback method | - | Hall sensors | Hall sensors | Hall sensors | Hall sensors | Hall sensors | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Commutation angle | - | 120° | 120° | 120° | 120° | 120° | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulation strength (Withstand voltage) | - | 500VAC/1KHz/1mA/1s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulation resistance | - | 100MΩ/500VDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | g | 270 | 270 | 270 | 270 | 270 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated voltage | V | 18 | 24 | 36 | 48 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated power | W | 68 | 69 | 74 | 85 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated torque | mN·m | 70 | 70 | 70 | 70 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated speed | RPM | 7340 | 9345 | 10000 | 11700 | 8100 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated current | A | 4.97 | 3.78 | 2.59 | 2.21 | 4.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| No load speed | RPM | 10000 | 11000 | 11500 | 13000 | 10300 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| No load current | A | 0.37 | 0.37 | 0.22 | 0.2 | 0.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor efficiency | % | 76 | 76 | 79.5 | 80 | 84.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise (Ambient noise 20dB, test distance 1m) | dB | <50 | <50 | <50 | <50 | <50 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal Resistance (No-load) | K/W | 0.42 | 0.43 | 0.44 | 0.36 | 0.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal Time Constant (No-load) | S | 1350 | 1350 | 2700 | 1080 | 1330 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ambient temperature | ℃ | 21.1 | 23.1 | 20.1 | 20.4 | 19.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Max winding temperature (No-load) | ℃ | 49.4 | 52.9 | 52.8 | 50.8 | 69.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Torque constant | mN·m/A | 14.08 | 18.50 | 27.07 | 31.62 | 20.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Back-EMF constant - peak value | V/Krpm | 2.09 | 2.74 | 4.01 | 4.68 | 3.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Back-EMF constant - effective value | V/Krpm | 1.47 | 1.94 | 2.83 | 3.31 | 2.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak torque | mN·m | 422.47 | 653.09 | 672.16 | 722.82 | 1219.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak current | A | 30 | 35 | 25 | 23 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rotor inertia | g·cm² | 39 | 39 | 39 | 39 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical time constant | ms | 11.80 | 7.75 | 7.72 | 8.19 | 3.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| End bell | - | Stainless steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bearing | - | Deep groove ball bearing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnet | - | Sinter NdFeB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rotation shaft | - | Carbon steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension Drawing of 36mm slotless brushless motor 36ZWWC60 |
![]() |
| Performance Curve of 36mm slotless brushless motor 36ZWWC60 |
![]() |
![]() |
Yes, especially for compact robotic modules.
Yes, 36mm slotless brushless DC motor is designed for continuous-duty operation.
Usually not, but optional cooling is available.
Yes, winding and voltage can be tailored.
Yes, with encoder integration.
Yes, including engineering support.
Yes, especially for compact robotic modules.
Yes, 36mm slotless brushless DC motor is designed for continuous-duty operation.
Usually not, but optional cooling is available.
Yes, winding and voltage can be tailored.
Yes, with encoder integration.
Yes, including engineering support.
content is empty!
ABOUT US
LINKS
CONTACT US