16ZWWC24-1SZ/16ZWWC40/16ZWWC56-5SZ
Modar Motor
16mm
10.8-73.5W
3.2-14.6mN.m
12-48V
100% pure copper
2
about 30 days
| Availability: | |
|---|---|
The 16mm slotless brushless dc motor delivers an excellent balance between size, torque density, and controllability, making it a popular choice for compact industrial automation and robotic systems.
Compared with smaller frames, 16mm slotless brushless dc motor supports higher continuous torque while retaining the core advantages of slotless technology.

High torque-to-size ratio
Zero cogging torque for precision motion
Compact form factor suitable for automation
Stable thermal performance
Flexible electrical configurations
Long service life for industrial duty
The 16mm slotless brushless dc motor delivers an excellent balance between size, torque density, and controllability, making it a popular choice for compact industrial automation and robotic systems.
Compared with smaller frames, 16mm slotless brushless dc motor supports higher continuous torque while retaining the core advantages of slotless technology.

High torque-to-size ratio
Zero cogging torque for precision motion
Compact form factor suitable for automation
Stable thermal performance
Flexible electrical configurations
Long service life for industrial duty
16mm slotless brushless dc motor is widely adopted in compact industrial and robotic subsystems.
Small robotic joints and end-effectors
Precision linear actuators
Compact industrial automation modules
Smart tooling and assembly systems
Smooth motion under dynamic loads
Reduced mechanical wear due to low vibration
Servo-like performance without gearbox backlash
Suitable for long-term continuous operation
16mm slotless brushless dc motor is widely adopted in compact industrial and robotic subsystems.
Small robotic joints and end-effectors
Precision linear actuators
Compact industrial automation modules
Smart tooling and assembly systems
Smooth motion under dynamic loads
Reduced mechanical wear due to low vibration
Servo-like performance without gearbox backlash
Suitable for long-term continuous operation
The following technical data applies to the 16mm slotless brushless DC motor.
Rated voltage options: 12-48V.
Rated speed: 32300-51300rpm(customized)
Rated Torque: 3.2-14.6mN.m(customized)
Output power: 10.8-73.5W(customized)
Hall sensors or encoder feedback
Customized shaft or connector types
Cable or terminal variations
| Motor Characteristics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor part number | 16ZWWC24-1SZ | 16ZWWC40 | 16ZWWC56-5SZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pole pairs | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Terminal resistance, Phase-Phase | Ω | 2.408 | 0.63 | 1.31 | 1.85 | 3.15 | 0.3196 | 0.4971 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Terminal inductance, Phase-Phase | mH | 0.067 | 0.033 | 0.045 | 0.096 | 0.2 | 0.014 | 0.033 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Winding connection method | - | Delta connection | Star connection | Star connection | Star connection | Star connection | Delta connection | Star connection | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulation class | - | B | B | B | B | B | B | B | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Duty type | - | S2 | S2 | S2 | S2 | S2 | S2 | S2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Feedback method | - | Hall sensor | Hall sensor | Hall sensor | Hall sensor | Hall sensor | Hall sensor | Hall sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Commutation angle | - | 120° | 120° | 120° | 120° | 120° | 120° | 120° | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulation strength (Withstand voltage) | - | 500VAC/1KHz/1mA/1s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulation resistance | - | 100MΩ/500VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | g | 26.5 | 47 | 47 | 47 | 47 | 47 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated voltage | V | 12 | 18 | 24 | 36 | 48 | 12 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated power | W | 10.8 | 33 | 39 | 39 | 39 | 27.26 | 73.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated torque | mN·m | 3.2 | 7.4 | 7.4 | 7.5 | 7.4 | 7.5 | 14.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated speed | RPM | 32300 | 44000 | 51300 | 50000 | 50000 | 34700 | 48100 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated current | A | 1.21 | 2.19 | 1.96 | 1.32 | 0.95 | 3 | 3.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| No load speed | RPM | 44000 | 50000 | 58000 | 56000 | 56000 | 40000 | 54000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| No load current | A | 0.35 | 0.31 | 0.22 | 0.15 | 0.12 | 0.4 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor efficiency | % | 75.5 | 85 | 84 | 82.4 | 84.92 | 81.4 | 87.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise (Ambient noise 20dB, test distance 1m) | dB | <50 | <50 | <50 | <50 | <50 | <50 | <50 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal Resistance (No-load) | K/W | - | 1.22 | 1.33 | 1.47 | 1.07 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal Time Constant (No-load) | S | - | 420 | 450 | 480 | 390 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ambient temperature | ℃ | 22.3 | 22.3 | 22.3 | 22.3 | 22.3 | 22.3 | 22.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Max winding temperature (No-load) | ℃ | - | 63 | 75 | 80 | 63.8 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Torque constant | mN·m/A | 2.6 | 3.38 | 3.78 | 5.66 | 7.75 | 2.86 | 4.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Back-EMF constant - peak value | V/Krpm | 0.38 | 0.50 | 0.56 | 0.84 | 1.15 | 0.42 | 0.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Back-EMF constant - effective value | V/Krpm | 0.27 | 0.35 | 0.40 | 0.59 | 0.81 | 0.3 | 0.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak torque | mN·m | 9 | 96.65 | 69.21 | 110.19 | 118.13 | 53 | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak current | A | 4.9 | 29 | 18 | 19 | 15 | 19 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rotor inertia | g·cm² | 0.3 | 0.583 | 0.583 | 0.583 | 0.583 | 0.58 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical time constant | ms | 10.69 | 3.21 | 5.35 | 3.36 | 3.06 | 2.28 | 2.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| End bell | - | Stainless steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bearing | - | Deep groove ball bearing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnet | - | Sinter NdFeB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rotation shaft | - | Carbon steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension Drawing of 16mm slotless brushless motor 16ZWWC24/16ZWWC40/16ZWWC56 |
![]() |
| Performance Curve of 16mm slotless brushless motor 16ZWWC24 |
![]() |
| Performance Curve of 16mm slotless brushless motor 16ZWWC40 |
![]() |
| Performance Curve of 16mm slotless brushless motor 16ZWWC56 |
![]() |
The following technical data applies to the 16mm slotless brushless DC motor.
Rated voltage options: 12-48V.
Rated speed: 32300-51300rpm(customized)
Rated Torque: 3.2-14.6mN.m(customized)
Output power: 10.8-73.5W(customized)
Hall sensors or encoder feedback
Customized shaft or connector types
Cable or terminal variations
| Motor Characteristics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor part number | 16ZWWC24-1SZ | 16ZWWC40 | 16ZWWC56-5SZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pole pairs | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Terminal resistance, Phase-Phase | Ω | 2.408 | 0.63 | 1.31 | 1.85 | 3.15 | 0.3196 | 0.4971 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Terminal inductance, Phase-Phase | mH | 0.067 | 0.033 | 0.045 | 0.096 | 0.2 | 0.014 | 0.033 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Winding connection method | - | Delta connection | Star connection | Star connection | Star connection | Star connection | Delta connection | Star connection | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulation class | - | B | B | B | B | B | B | B | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Duty type | - | S2 | S2 | S2 | S2 | S2 | S2 | S2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Feedback method | - | Hall sensor | Hall sensor | Hall sensor | Hall sensor | Hall sensor | Hall sensor | Hall sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Commutation angle | - | 120° | 120° | 120° | 120° | 120° | 120° | 120° | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulation strength (Withstand voltage) | - | 500VAC/1KHz/1mA/1s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulation resistance | - | 100MΩ/500VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | g | 26.5 | 47 | 47 | 47 | 47 | 47 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated voltage | V | 12 | 18 | 24 | 36 | 48 | 12 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated power | W | 10.8 | 33 | 39 | 39 | 39 | 27.26 | 73.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated torque | mN·m | 3.2 | 7.4 | 7.4 | 7.5 | 7.4 | 7.5 | 14.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated speed | RPM | 32300 | 44000 | 51300 | 50000 | 50000 | 34700 | 48100 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated current | A | 1.21 | 2.19 | 1.96 | 1.32 | 0.95 | 3 | 3.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| No load speed | RPM | 44000 | 50000 | 58000 | 56000 | 56000 | 40000 | 54000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| No load current | A | 0.35 | 0.31 | 0.22 | 0.15 | 0.12 | 0.4 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor efficiency | % | 75.5 | 85 | 84 | 82.4 | 84.92 | 81.4 | 87.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise (Ambient noise 20dB, test distance 1m) | dB | <50 | <50 | <50 | <50 | <50 | <50 | <50 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal Resistance (No-load) | K/W | - | 1.22 | 1.33 | 1.47 | 1.07 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal Time Constant (No-load) | S | - | 420 | 450 | 480 | 390 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ambient temperature | ℃ | 22.3 | 22.3 | 22.3 | 22.3 | 22.3 | 22.3 | 22.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Max winding temperature (No-load) | ℃ | - | 63 | 75 | 80 | 63.8 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Torque constant | mN·m/A | 2.6 | 3.38 | 3.78 | 5.66 | 7.75 | 2.86 | 4.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Back-EMF constant - peak value | V/Krpm | 0.38 | 0.50 | 0.56 | 0.84 | 1.15 | 0.42 | 0.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Back-EMF constant - effective value | V/Krpm | 0.27 | 0.35 | 0.40 | 0.59 | 0.81 | 0.3 | 0.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak torque | mN·m | 9 | 96.65 | 69.21 | 110.19 | 118.13 | 53 | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak current | A | 4.9 | 29 | 18 | 19 | 15 | 19 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rotor inertia | g·cm² | 0.3 | 0.583 | 0.583 | 0.583 | 0.583 | 0.58 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical time constant | ms | 10.69 | 3.21 | 5.35 | 3.36 | 3.06 | 2.28 | 2.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| End bell | - | Stainless steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bearing | - | Deep groove ball bearing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnet | - | Sinter NdFeB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rotation shaft | - | Carbon steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension Drawing of 16mm slotless brushless motor 16ZWWC24/16ZWWC40/16ZWWC56 |
![]() |
| Performance Curve of 16mm slotless brushless motor 16ZWWC24 |
![]() |
| Performance Curve of 16mm slotless brushless motor 16ZWWC40 |
![]() |
| Performance Curve of 16mm slotless brushless motor 16ZWWC56 |
![]() |
Yes. 16mm slotless brushless dc motor is designed for compact industrial systems.
Yes, especially in space-constrained applications.
Yes, significantly compared to slotted motors.
Yes, via winding and electrical design.
Yes, with proper thermal design.
Yes, full OEM and ODM services are available.
Yes. 16mm slotless brushless dc motor is designed for compact industrial systems.
Yes, especially in space-constrained applications.
Yes, significantly compared to slotted motors.
Yes, via winding and electrical design.
Yes, with proper thermal design.
Yes, full OEM and ODM services are available.
content is empty!
ABOUT US
LINKS
CONTACT US